Marhaba, every tourist’s first destination is Dubai, Whether they want to visit Palm Jumeirah or the beauty of the Magnificent Burj khalifa, all you need is to plan the trip and go ahead.
But what if a tourist wants to travel to all the beauties of Dubai on a budget? For the solution, we have gathered some Important tourist places outside Dubai, along with the in-budget rides.
Usually, cab services charge high rates but Once you purchase an NOL card for Metro and Load it with a few bucks you are good to move any corner of Dubai 24/7 mostly.
Let’s have a look at the table and plan your trip according to timings, You can easily access the map for every station by clicking the first column of every row.
All Metro Stations With Location and Timings
VIEW DIRECTIONS | Station (Arabic) | Station (English) | First Train | Last Train (Station closed) | First Train | Last Train (Station closed) | First Train | Last Train (Station closed) | First Train | Last Train (Station closed) |
VIEW MAP | سنتربوينت R11 | Centrepoint R11 | 5:00 | 22:49 | 5:00 | 23:48 | 5:00 | 22:49 | 8:00 | 22:49 |
VIEW MAP | الإمارات طيران R12 | Emirates R12 | 5:04 | 22:53 | 5:04 | 23:52 | 5:04 | 22:53 | 8:04 | 22:53 |
VIEW MAP | 3 رقم مبنى- المطار R13 | Airport Terminal 3 R13 | 5:05 | 22:55 | 5:05 | 23:54 | 5:05 | 22:55 | 8:05 | 22:55 |
VIEW MAP | 1 رقم مبنى- المطار R14 | Airport Terminal 1 R14 | 5:07 | 22:57 | 5:07 | 23:56 | 5:07 | 22:57 | 8:07 | 22:56 |
VIEW MAP | كو جي جي R15 | GGICO R15 | 5:10 | 22:59 | 5:10 | 23:58 | 5:10 | 22:59 | 8:10 | 22:59 |
VIEW MAP | ديرة سنتر سيتي R16 | City Centre Deira R16 | 5:12 | 23:01 | 5:12 | 0:01 | 5:12 | 23:02 | 8:08 | 23:01 |
VIEW MAP | الرقة R17 | Al Rigga R17 | 5:00 | 23:04 | 5:00 | 0:03 | 5:00 | 23:04 | 8:07 | 23:03 |
VIEW MAP | الأحمر الخط – الاتحاد R18 | Union – Red Line R18 | 5:02 | 23:06 | 5:02 | 0:05 | 5:02 | 23:06 | 8:02 | 23:06 |
VIEW MAP | الأحمر الخط – برجمان R19 | BurJuman – Red Line R19 | 5:05 | 23:09 | 5:05 | 0:08 | 5:05 | 23:09 | 8:00 | 23:09 |
VIEW MAP | التجاري أبوظبي بنك R20 | ADCB R20 | 5:07 | 23:11 | 5:07 | 0:11 | 5:07 | 23:12 | 8:02 | 23:11 |
VIEW MAP | ماكس R21 | Max R21 | 5:09 | 23:13 | 5:09 | 0:13 | 5:09 | 23:14 | 8:04 | 23:13 |
VIEW MAP | العالمي التجاري المركز R22 | World Trade Centre R22 | 5:12 | 23:16 | 5:12 | 0:15 | 5:12 | 23:16 | 8:00 | 23:15 |
VIEW MAP | الإمارات أبراج R23 | Emirates Towers R23 | 5:00 | 23:17 | 5:00 | 0:17 | 5:00 | 23:18 | 8:01 | 23:17 |
VIEW MAP | المالي المركز R24 | Financial Centre R24 | 5:01 | 23:19 | 5:01 | 0:19 | 5:01 | 23:20 | 8:03 | 23:19 |
VIEW MAP | مول دبي/خليفة برج R25 | Burj Khalifa / Dubai Mall R25 | 5:04 | 23:21 | 5:04 | 0:21 | 5:04 | 23:22 | 8:05 | 23:21 |
VIEW MAP | التجاري الخليج R26 | Business Bay R26 | 5:06 | 23:24 | 5:06 | 0:23 | 5:06 | 23:24 | 8:02 | 23:23 |
VIEW MAP | باسيف اون R29 | ONPASSIVE R29 | 5:11 | 23:29 | 5:11 | 0:28 | 5:11 | 23:29 | 8:07 | 23:29 |
VIEW MAP | إكويتي R31 | Equiti R31 | 5:00 | 23:33 | 5:00 | 0:32 | 5:00 | 23:33 | 8:11 | 23:33 |
VIEW MAP | الإمارات مول R32 | Mall of the Emirates R32 | 5:01 | 23:35 | 5:01 | 0:34 | 5:01 | 23:35 | 8:03 | 23:35 |
VIEW MAP | المشرق R33 | Mashreq R33 | 5:04 | 23:37 | 5:04 | 0:36 | 5:04 | 23:37 | 8:05 | 23:37 |
VIEW MAP | للانترنت دبي مدينة R34 | Dubai Internet City R34 | 5:06 | 23:40 | 5:06 | 0:39 | 5:06 | 23:40 | 8:08 | 23:40 |
VIEW MAP | الخيل R35 | Al Khail R35 | 5:09 | 23:43 | 5:09 | 0:42 | 5:09 | 23:43 | 8:11 | 23:42 |
VIEW MAP | العقارية شوبا R36 | SOBHA REALTY R36 | 5:11 | 23:45 | 5:11 | 0:44 | 5:11 | 23:45 | 8:03 | 23:45 |
VIEW MAP | المتعددة للسلع دبي مركز R37 | DMCC R37 | 5:00 | 23:47 | 5:00 | 0:47 | 5:00 | 23:48 | 8:05 | 23:47 |
VIEW MAP | علي جبل R38 | Jabal Ali R38 | 5:02 | 23:50 | 5:02 | 0:49 | 5:02 | 23:50 | 8:08 | 23:50 |
VIEW MAP | الحدائق R70 | The Gardens R70 | 5:05 | 23:53 | 5:05 | 0:52 | 5:05 | 23:53 | 8:11 | 23:52 |
VIEW MAP | جاردنز ديسكفري R71 | Discovery Gardens R71 | 5:07 | 23:55 | 5:07 | 0:54 | 5:07 | 23:55 | 8:13 | 23:54 |
VIEW MAP | الفرجان R72 | Al Furjan R72 | 5:09 | 23:57 | 5:09 | 0:56 | 5:09 | 23:57 | 8:15 | 23:56 |
VIEW MAP | للجولف جميرا عقارات R73 | Jumeirah Golf Estates R73 | 5:12 | 23:59 | 5:12 | 0:59 | 5:12 | 0:00 | 8:18 | 23:59 |
VIEW MAP | للإستثمار دبي مجمع R74 | Dubai Investment Park R74 | 5:14 | 0:02 | 5:14 | 1:01 | 5:14 | 0:02 | 8:20 | 0:01 |
VIEW MAP | (الوصول وقت (2020 إكسبو R76 | Expo 2020 (Arrival Time) R76 | 5:19 | 0:07 | 5:19 | 1:06 | 5:19 | 0:07 | 8:25 | 0:06 |
NOL CARD:
Basically, NOL CARD is a basic facility provided by the RTA service, for the ease of people, One may buy a variety of NOL CARDS and move accordingly in various compartments of the train according to the color of the NOL CARD he/ she has.
RED CARD:
Basically, it’s for the tourists or locals who just want to enjoy a test drive of the Dubai metro and irregular movers.
It’s just a paper disposable ticket you may dispose of after usage, generally, it contains about a max balance of 10 Trips or 5 trips per day and is officially valid for only 90 days.
SILVER CARD:
It’s just a regular card it can be, easily used in all the transportation like Bus, Tram, trains, sea taxis, etc.
The minimum amount of top-up can reach AED 25 including balance for the trips,
More over it’s only valid for 5 Years of time span, one regular user, who’s an outsider can easily go for daily business through this card.
GOLD CARD:
It’s the most premium type of card which can be, used in all the mentioned Modes of transportation, from taxi to metro, and bus service to tram services, more over you can also use it in non transportation services inside Dubai.
The unit price is AED 25 and It’s also valid only for 5 Years If a GOLD card is registered in your name you can easily top up a balance of 5000AED and only 1000AED is, allowed for an un-registered GOLD NOL card.
PERSONAL NOL CARD:
An amazing CARD for all types of people who want to stay a little bit longer in UAE, especially DUBAI.
Some Benefits of Personal Nol Card:
You can easily recover your balance by visiting the Nearest office at any metro etc station.
A personal card is also required for the concessions fee.
You can also secure online services for top-up credit.
Local Data in Etisalat
Unit Price for Personal Card:
Generally despite the other cards UNIT PRICE of this NOL CARD is AED 70.And max balance amount is AED 5000
Valid for 5 years
FAQS:
Well traveling from the Dubai metro or any other Gov.t transportation service is easy, According to careful opinion,
it usually charges 4 dhirams for 3km (1 to 2 Zones) and about 8.50 dhirams
for a tour of more than 3km (3+ Zones) for RED NOL CARD.
For the Silver Nol card, it deducts 3 dirams for 3km (1 to 2 zones)
and about 7.50 dhirams for the above.
For Blue Nol card it covers, 1.50 dirams ( 1 to 2 zones) and about 3.75 dirams for above.
For Gold Class 8 dirams for (1 to 2 zones) and 17 dirams for above.
No, it’s much cheaper than the rest of the transportation services, starting from 4 AED to 17 dirmas.
Well, it’s different for each NOL card, Displayed below:
SILVER CARD: 50 AED
GOLD CARD: 160 AED
Conclusion:
Travelling from the Dubai metro is the easiest and most reliable way to move from one point to another,
without paying any heavy charges for Private cars.
If you want to travel across the states then there’s the only solution is to hire a private driver for your car or have a dedicated Cab service.